| Adetokunbo Bailey (commonly known as Toks) | Conservative | 525 |
| Peter John Brooks | Labour | 1338 ELECTED |
| Julie Anne Dixon | Thamesmead Community Party | 525 |
| James Henry Flynn | Conservative | 520 |
| Stephen Charles Hammond | Christian Peoples Alliance | 321 |
| Craig Anthony Honeyman | Thamesmead Community Party | 461 |
| Olanrewaju Joda (commonly known as Lanre) | Christian Peoples Alliance | 379 |
| Peter Kotz | Labour | 1122 ELECTED |
| Chipo Maporisa | Christian Peoples Alliance | 266 |
| Laura Murphy | Conservative | 505 |
| Gary Redding | Thamesmead Community Party | 407 |
| Jacqueline Ann Smith | Labour | 1165 ELECTED |
| Charles Olurotimi Soyoye |
| 169 |